Poule M2220-1 | Poule M18-3 | Poule M16-1 | ||
BV Arrows M22 2 | DIO Basketball M22 1 (VR) | BV Arrows 1 | ||
Celeritas-Donar M22-1 | Five Pack 1 | Bedum Blues 1 | ||
Dyna ’75 M22 1 | BV Groningen 3 | BV Groningen 2 | ||
H.S.V. Basketball M20 2 | HBV Hornets 1 | ESBC Menhir 1 | ||
ESBC Menhir M22 1 | ESBC Menhir M20 1 (VR) | EBV Mustangs 1 | ||
EBV Mustangs M20 1 | ||||
BV Penta M20 1 | ||||
Triple-B M22 1 |